Home About Us Contact Us Stock Quote Financial Reports News Releases Tax Information
2022-2006
 

Marine Petroleum Trust 2022 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 02-17-2022 02-25-2022 02-28-2022 03-28-2022 $0.107485
May 05-20-2022 05-27-2022 05-31-2022 06-28-2022 $0.197500
August 08-19-2022 08-30-2022 08-31-2022 09-28-2022 $0.261822
November 11-18-2022 11-29-2022 11-30-2022 12-28-2022 $0.244387
Year-to-Date
Total
        $0.811194

 

Marine Petroleum Trust 2021 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 02-16-2021 02-25-2021 02-26-2021 03-29-2021 $0.018129
May 05-18-2021 05-27-2021 05-28-2021 06-28-2021 $0.028228
August 08-20-2021 08-30-2021 08-31-2021 09-28-2021 $0.064312
November 11-19-2021 11-29-2021 11-30-2021 12-28-2021 $0.106743
Year-to-Date
Total
        $0.217412

 

Marine Petroleum Trust 2020 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 02-18-2020 02-27-2020 02-28-2020 03-30-2020 $0.065452
May 05-18-2020 05-28-2020 05-29-2020 06-29-2020 $0.103781
August 08-21-2020 08-28-2020 08-31-2020 09-28-2020 $0.044516
November 11-19-2020 11-27-2020 11-30-2020 12-28-2020 $0.007178
Year-to-Date
Total
        $0.220927

 

Marine Petroleum Trust 2019 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 15-02-2019 27-02-2019 28-02-2019 28-03-2019 $0.079880
May 20-05-2019 30-05-2019 31-05-2019 28-06-2019 $0.059910
August 20-08-2019 29-08-2019 30-08-2019 30-09-2019 $0.085500
November 18-11-2019 27-11-2019 29-11-2019 30-12-2019 $0.048759
Year-to-Date
Total
        $0.274049

 

Marine Petroleum Trust 2018 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 02-16-2018 02-27-2018 02-28-2018 03-28-2018 $0.074791
May 05-18-2018 05-30-2018 05-31-2018 06-28-2018 $0.092879
August 08-21-2018 08-30-2018 08-31-2018 09-28-2018 $0.090111
November 11-19-2018 11-29-2018 11-30-2018 12-28-2018 $0.095933
Year-to-Date
Total
        $0.353714

 

Marine Petroleum Trust 2017 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 02-17-17 02-24-17 02-28-17 03-28-17 $0.045774
May 05-19-17 05-26-17 05-31-17 06-28-17 $0.095735
August 08-21-17 08-29-17 08-31-17 09-28-17 $0.126284
November 11-17-17 11-29-17 11-30-17 12-28-17 $0.053238
Year-to-Date
Total
        $0.321031

 

Marine Petroleum Trust 2016 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 02-19-16 02-25-16 02-29-16 03-28-16 $0.089795
May 05-20-16 05-26-16 05-31-16 06-28-16 $0.073281
August 08-19-16 08-29-16 08-31-16 09-28-16 $0.043507
November 11-18-16 11-28-16 11-30-16 12-28-16 $0.091087
Year-to-Date
Total
        $0.297670

 

Marine Petroleum Trust 2015 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-17-15 2-25-15 2-27-15 3-27-15 $0.310096
May 5-18-15 5-27-15 5-29-15 6-26-15 $0.144893
August 8-21-15 8-27-15 8-31-15 9-28-15 $0.111958
November 11-18-15 11-25-15 11-30-15 12-28-15 $0.066479
Year-to-Date
Total
        $0.633426

 

Marine Petroleum Trust 2014 Calendar

Month Declaration
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-18-14 2-28-14 3-28-14 $0.361546
May 5-19-14 5-30-14 6-27-14 $0.296768
August 8-19-14 8-29-14 9-26-14 $0.367233
November 11-17-14 11-28-14 12-26-14 $0.291959
Year-to-Date
Total
      $1.317506

 

Marine Petroleum Trust 2013 Calendar

Month Declaration
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-15-13 2-28-13 3-28-13 $0.335160
May 5-20-13 5-31-13 6-28-13 $0.394608
August 8-20-13 8-30-13 9-30-13 $0.351379
November 11-18-13 11-29-13 12-30-13 $0.378486
Year-to-Date
Total
      $1.459633

Marine Petroleum Trust 2012 Calendar

Month Declaration
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-17-12 2-29-12 3-28-12 $0.502340
May 5-18-12 5-31-12 6-28-12 $0.431052
August 8-21-12 8-31-12 9-28-12 $0.383767
November 11-19-12 11-30-12 12-28-12 $0.293298
Year-to-Date
Total
      $1.610457

Marine Petroleum Trust 2011 Calendar

Month Declaration
Date
Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-17-11 2-28-11 3-28-11 $0.358698
May 5-20-11 5-31-11 6-28-11 $0.414827
August 8-19-11 8-31-11 9-28-11 $0.540043
November 11-18-11 11-30-11 12-28-11 $0.521592
Year-to-Date
Total
      $1.835160

Marine Petroleum Trust 2010 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-26-10 3-29-10 $0.323140
May 5-28-10 6-28-10 $0.376013
August 8-31-10 9-28-10 $0.374810
November 11-30-10 12-28-10 $0.344300
Year-to-Date
Total
    $1.418263

Marine Petroleum Trust 2009 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-27-09 3-30-09 $ 0.301562
May 5-29-09 6-29-09 $ 0.261404
August 8-31-09 9-28-09 $ 0.246003
November 11-30-09 12-28-09 $ 0.322823
Year-to-Date
Total
    $ 1.131792

Marine Petroleum Trust 2008 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-29-08 3-28-08 $ 0.645293
May 5-30-08 6-30-08 $ 0.745729
August 8-29-08 9-29-08 $ 0.769788
November 11-28-08 12-29-08 $ 0.885216
Year-to-Date
Total
    $ 3.046026

Marine Petroleum Trust 2007 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-28-07 3-28-07 $ 0.612807
May 5-31-07 6-28-07 $ 0.703203
August 8-31-07 9-28-07 $ 0.771365
November 11-30-07 12-28-07 $ 0.761336
Year-to-Date
Total
    $ 2.848711

Marine Petroleum Trust 2006 Calendar

Month Record
Date
Payable
Date
Distribution
Amount
per Unit
February 2-28-06 3-28-06 $ 0.391501
May 5-31-06 6-28-06 $ 0.446682
August 8-31-06 9-28-06 $ 0.568493
November 11-30-06 12-28-06 $ 0.576348
Year-to-Date
Total
    $ 0.301562

Argent Trust Company, 1-855-588-7839 (Toll-free)

The Trustee for Marine Petroleum Trust is Argent Trust Company